| Has Bare Feats helped you? How about donating to Bare Feats?
 
 
 
							
						 |  | 
							
 
 
								
									Does Mountain Lion do graphics faster? Originally posted Friday, July 27th, 2012, by rob-ART morgan, mad scientist 
									We, like many of you, wanted to know if graphics intensive apps run faster or slower after upgrading from OS X Lion to Mountain Lion. To help answer that question, we chose to test three GPUs using seven graphics intensive tasks. 
											
												
													
														| Retina MacBook Pro | Lion | Mt Lion | gain or loss |  
														| Starcraft II, 14x9 | 32 fps | 33 fps | 3.1% |  
														| Starcraft II, 25x14 | 23 fps | 23 fps | 0.0% |  
														| Dirt 2, 14x9 | 46.8 fps | 50.2 fps | 7.4% |  
														| Dirt 2, 25x14 | 37.5 fps | 32.4 fps | -13.7% |  
														| X-Plane 10, 14x9 | 52.2 fps | 56.4 fps | 8.1% |  
														| X-Plane 10, 25x14 | 25.5 fps | 25.1 fps | -1.7% |  
														| Heaven 3, 14x9 | 36.4 fps | 42.5 fps | 16.8% |  
														| Heaven 3, 25x14 | 15.0 fps | 16.7 fps | 11.3% |  
														| Premiere Pro - Dir Blur | 10.47 sec | 10.37 sec | 1.0% |  
														| Premiere Pro - Color Corr | 10.32 sec | 10.62 sec | -2.9% |  
														| Photoshop CS6 - Iris Blur | 24.70 sec | 24.65 sec | 0.2% |  
														| Photoshop CS6 - Liquify | 26.30 sec | 27.84 sec | -5.9% |  
														| Motion 5 - RAM Preview | 28.10 sec | 33.81 sec | -20.3% |  
														| AVERAGE |  |  | 0.3% |  
													
														| MP Radeon HD 5870 | Lion | Mt Lion | gain or loss |  
														| Starcraft II, 14x9 | 61 fps | 57 fps | -6.6% |  
														| Starcraft II, 25x14 | 44 fps | 41 fps | -6.8% |  
														| Dirt 2, 14x9 | 67.7 fps | 58.2 fps | -14.0% |  
														| Dirt 2, 25x14 | 54.6 fps | 48.8 fps | -10.6% |  
														| X-Plane 10, 14x9 | 74.0 fps | 66.0 fps | -10.8% |  
														| X-Plane 10, 25x14 | 27.4 fps | 25.9 fps | -5.6% |  
														| Heaven 3, 14x9 | 75.8 fps | 79.6 fps | 5.0% |  
														| Heaven 3, 25x14 | 37.0 fps | 36.5 fps | -1.4% |  
														| Premiere Pro - Dir Blur | 14.28 sec | 13.28 sec | 7.0% |  
														| Premiere Pro - Color Corr | 11.84 sec | 14.60 sec | -23.3% |  
														| Photoshop CS6 - Iris Blur | 16.19 sec | 15.50 sec | 4.3% |  
														| Photoshop CS6 - Liquify | 10.50 sec | 8.31 sec | 20.9% |  
														| Motion 5 - RAM preview | 26.19 sec | 22.72 sec | 13.2% |  
														| AVERAGE |  |  | -2.2% |  
													
														| MP GeForce GTX 285 | Lion | Mt Lion | gain or loss |  
														| Starcraft II, 14x9 | 55 fps | 54 fps | -1.8% |  
														| Starcraft II, 25x14 | 39 fps | 39 fps | 0.0% |  
														| Dirt 2, 14x9 | 58.8 fps | 58.3 fps | -0.9% |  
														| Dirt 2, 25x14 | 52.5 fps | 52.9 fps | 0.8% |  
														| X-Plane 10, 14x9 | 51.9 fps | 46.0 fps | -11.3% |  
														| X-Plane 10, 25x14 | 29.1 fps | 26.7 fps | -8.5% |  
														| Heaven 3, 14x9 | 49.8 fps | 49.8 fps | 0.0% |  
														| Heaven 3, 25x14 | 19.6 fps | 22.5 fps | 14.8% |  
														| Premiere Pro - Dir Blur | 8.19 sec | 9.66 sec | -17.9% |  
														| Premiere Pro - Color Corr | 8.41 sec | 9.25 sec | -10.0% |  
														| Photoshop CS6 - Iris Blur | 24.19 sec | 24.04 sec | 0.6% |  
														| Photoshop CS6 - Liquify | 14.34 sec | 15.59 sec | -8.7% |  
														| Motion 5 - RAM preview | 30.53 sec | 23.72 sec | 22.3% |  
														| AVERAGE |  |  | -1.6% |  
									TABLE LEGENDRetina MacBook Pro = 'mid 2012' Retina MacBook Pro 2.7GHz, NVIDIA GeForce GT 650M GPU
 MP Radeon HD 5870 = 'mid 2010' Mac Pro 3.33GHz Hex-Core, AMD Radeon HD 5870 GPU
 MP GeForce GTX 285 = 'mid 2010' Mac Pro 3.33GHz Hex-Core, NVIDIA GeForce GTX 285 GPU
 INSIGHTSThe gain or loss in graphics processing speed when upgrading to OS X Mountain Lion depends on what GPU you have and what apps you run. Some app functions run faster. Some run slower.
 One notable gain by the Retina MacBook Pro's GeForce GT 650M was the Heaven 3.0 OpenGL Benchmark. Notable losses in speed included Dirt 2 hi-rez, Photoshop CS6 Liquify, and Motion 5 RAM Preview.  The Mac Pro with the Radeon HD 5870 gained speed running Photoshop CS6's OpenCL effects and Motion 5's RAM Preview. It lost ground running Premiere Pro CS6's Fast Color Correction and all but one 3D OpenGL scenario. The Mac Pro with the GeForce GTX 285 had signficant speed lost rendering the Premiere Pro CS6 and Photoshop effects we chose.  
								
								WHERE TO BUY MACS and other APPLE PRODUCTSReaders in the USA can help us earn a commission by ordering products using this link:
 
									
								 
									
								 
								
									
										
										
											
												Has Bare Feats helped you? How about helping Bare Feats? copyright 2012 Rob Art Morgan"BARE facts on Macintosh speed FEATS"
 Email
 |  | 
								INDEX of
 recent articles
 or...
 
 
 
  
 
  
 
  
 
  |